Key Addresses
All critical protocol addresses on Solana mainnet, with verification links.
โ Fully Verifiable
Every address listed below can be independently verified on Solscan. Click any address to view it on the block explorer.
CANDI Token
| Property | Value |
|---|---|
| Token Address | 5A1rU2XesimmufKy8g7YoWBNzocHufqfu1DLgdW23Sxv |
| Decimals | 6 |
| Total Supply | 1,000,000,000 CANDI |
| Mint Authority | โ Revoked(January 18, 2026) |
| Freeze Authority | โ Disabled(Never set) |
Liquidity Pool
| Component | Address |
|---|---|
| Raydium CLMM Pool | 3Cr977MceMTZt4D3RDnNSnxqV3GAH8eBgZHhxAzdFF7E |
| LP Position NFT | Dc4xc1nCZa69VDap1vZUrYVUgiYjZnrd5UPt5L6LrZ6cPermanently Locked |
| LP Status | Permanently Locked (Raydium Burn & Earn) |
| Fee Key NFT | 9BuLET9RYKbC3HjH5F58mqCJhLtVJWhwMgXuwXrXtjvpHeld by Ops Multisig |
| Lock TX | 3e59LqUD...y4LQM |
| Fee Tier | 1% |
Governance & CCV
| Component | Address |
|---|---|
| Squads Multisig | CiqLurY4en2J69JjjXWjhYVSH3vqd1AT11XV5BCoHpJA |
| CCV USDC Vault (PDA) | EYTthxQ5yNrMLst5o3RzYdzci8jHmkfW2HxkeXCgatzf |
| Founders CANDI Vault | 986TFKcDr99WJYSrQQqwpDcdkfK2JbzZU2sD96RMNrtf |
Custom Programs
| Program | Address |
|---|---|
| FoundersEraProgram | GLZPaMcGNU5vwHcq8kLiq92BdgK5eB6bvPVg6KSEmYRj |
| MarketplaceProgram | AP71borjhnb1F7EeJDMXftAyHCA3Ch2dUc1fZTXfm8nB |
| Upgrade Authority | Squads 2-of-3 Multisig(72-hour timelock) |
Vesting Contracts
All vesting uses Streamflow Finance โ an audited, third-party protocol. 28 contracts lock 373.4M CANDI in 5-year linear vesting. Stream IDs are immutable even when ownership transfers.
Company Vesting (1 contract ยท 69,044,879 CANDI)
| Contract | CANDI | Verify |
|---|---|---|
| Company | 69,044,879 | Streamflow โ |
Investor Vesting (16 contracts ยท 100,000,001 CANDI)
| Contract | CANDI | Verify |
|---|---|---|
| Investor 2 | 69,044,879 | Streamflow โ |
| Investor 3 | 5,753,740 | Streamflow โ |
| Investor 4 | 6,904,488 | Streamflow โ |
| Investor 5 | 1,150,748 | Streamflow โ |
| Investor 6 | 2,301,496 | Streamflow โ |
| Investor 7 | 575,374 | Streamflow โ |
| Investor 8 | 4,602,992 | Streamflow โ |
| Investor 9 | 1,726,122 | Streamflow โ |
| Investor 10 | 575,374 | Streamflow โ |
| Investor 11 | 1,150,748 | Streamflow โ |
| Investor 12 | 575,374 | Streamflow โ |
| Investor 13 | 1,380,898 | Streamflow โ |
| Investor 14 | 1,150,748 | Streamflow โ |
| Investor 15 | 2,301,496 | Streamflow โ |
| Investor 16 | 230,150 | Streamflow โ |
| Investor 17 | 575,374 | Streamflow โ |
Supporter/F&F Vesting (7 contracts ยท 54,356,300 CANDI)
| Contract | CANDI | Verify |
|---|---|---|
| Supporter 1 | 1,256,281 | Streamflow โ |
| Supporter 2 | 5,025,126 | Streamflow โ |
| Supporter 3 | 25,125,628 | Streamflow โ |
| Supporter 4 | 12,562,814 | Streamflow โ |
| Supporter 5 | 1,005,025 | Streamflow โ |
| Supporter 6 | 5,025,126 | Streamflow โ |
| Supporter 7 | 4,356,300 | Streamflow โ |
Team Vesting (3 contracts ยท 60,000,000 CANDI)
| Contract | CANDI | Verify |
|---|---|---|
| Team 1 | 10,000,000 | Streamflow โ |
| Team 2 | 20,000,000 | Streamflow โ |
| Team 3 | 30,000,000 | Streamflow โ |
CEO Personal Lockup (1 contract ยท 90,000,000 CANDI)
Purchased on open market at launch and voluntarily locked to demonstrate long-term commitment.
| Contract | CANDI | Verify |
|---|---|---|
| CEO Lockup | 90,000,000 | Streamflow โ |
Total Vesting: 28 contracts ยท 373,401,180 CANDI
All contracts use 5-year linear vesting starting February 1, 2026.
Verification Checklist
Use these checks to independently verify The Candidate Protocol's claims:
Mint Authority Revoked
View the token page on Solscan โ "Mint Authority" shows "Disabled"
Freeze Authority Never Set
Same token page โ "Freeze Authority" shows "Disabled"
LP Permanently Locked
Liquidity permanently locked via Raydium Burn & Earn โ withdrawal is impossible. Trading fees continue via Fee Key NFT. Verify lock TX
Total Supply is 1B
Token page shows "Total Supply: 1,000,000,000"
50% Revenue to CCV
Track transactions to CCV USDC Vault or view Dune Dashboard
Public Dashboards
Circulating Supply Methodology
For detailed breakdown of locked vs circulating tokens, including all 28 Streamflow vesting contracts, see the full methodology document used for token tracker submissions.